214/30a- 2

PRAX UPSTREAM LIMITED| Qd 214 / Blk 30| Spud 2009-08-22
214/30a- 2 Original Abandoned Phase 3 -- Gas Well
64 stations  |  Max MD 2334.0 m / TVDSS 2308.4 m
Datum: Rotary Table @ 25.000 m Water depth: 436.00 m Source file: G:/NSTA_BigFiles/NSTA_Packages/UKCS_JDWL_30thRound/WOS/21...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -25.000 25.000 0.000 0.000 0.0000 0.0000 0.0000
1 25.000 0.0000 271.7000 -- 25.000 0.000 0.000 0.000 0.000 0.0000 0.0000 105.9600
2 493.500 0.3000 271.7000 -- 493.498 468.498 -468.498 0.036 -1.226 0.3000 0.0192 0.0000
3 511.400 0.1100 219.1600 -- 511.398 486.398 -486.398 0.024 -1.284 0.2489 0.3184 88.0559
4 550.400 0.1800 211.5000 -- 550.398 525.398 -525.398 -0.057 -1.339 0.0725 0.0538 5.8923
5 578.000 0.2100 159.9600 -- 577.997 552.997 -552.997 -0.141 -1.345 0.1717 0.0326 56.0217
6 604.900 0.2600 131.9300 -- 604.897 579.897 -579.897 -0.228 -1.282 0.1237 0.0558 31.2602
7 633.700 0.4200 177.5200 -- 633.697 608.697 -608.697 -0.378 -1.229 0.3019 0.1667 47.4896
8 662.700 0.5100 168.1500 -- 662.696 637.696 -637.696 -0.610 -1.198 0.1175 0.0931 9.6931
9 691.200 0.0900 190.3000 -- 691.195 666.195 -666.195 -0.756 -1.176 0.4280 0.4421 23.3158
10 719.800 0.2200 180.6100 -- 719.795 694.795 -694.795 -0.833 -1.181 0.1322 0.1364 10.1643
11 748.800 0.3400 204.0700 -- 748.795 723.795 -723.795 -0.967 -1.216 0.1636 0.1241 24.2690
12 777.500 0.4100 115.8000 -- 777.495 752.495 -752.495 -1.090 -1.159 0.5247 0.0732 92.2683
13 835.000 0.3800 121.0200 -- 834.993 809.993 -809.993 -1.278 -0.810 0.0468 0.0157 2.7235
14 863.700 0.5000 75.6400 -- 863.692 838.692 -838.692 -1.296 -0.607 0.3571 0.1254 47.4355
15 892.600 0.7900 90.1900 -- 892.591 867.591 -867.591 -1.265 -0.286 0.3308 0.3010 15.1038
16 921.200 0.6100 106.6600 -- 921.188 896.188 -896.188 -1.309 0.057 0.2682 0.1888 17.2762
17 949.900 0.4800 92.8200 -- 949.887 924.887 -924.887 -1.359 0.324 0.1841 0.1359 14.4669
18 978.800 0.5400 92.0400 -- 978.786 953.786 -953.786 -1.370 0.581 0.0604 0.0623 0.8097
19 1036.100 0.6100 83.7600 -- 1036.083 1011.083 -1011.083 -1.346 1.154 0.1085 0.0366 4.3351
20 1065.000 0.9500 63.9700 -- 1064.980 1039.980 -1039.980 -1.224 1.522 0.4290 0.3529 20.5433
21 1093.200 1.1900 70.6900 -- 1093.176 1068.176 -1068.176 -1.025 2.008 0.2704 0.2553 7.1489
22 1129.900 1.4800 75.8100 -- 1129.866 1104.866 -1104.866 -0.783 2.828 0.3133 0.2371 4.1853
23 1165.200 1.5600 70.7800 -- 1165.153 1140.153 -1140.153 -0.513 3.723 0.1555 0.0680 4.2748
24 1188.400 1.6700 61.2600 -- 1188.344 1163.344 -1163.344 -0.246 4.318 0.2895 0.1422 12.3103
25 1216.600 1.8900 70.9200 -- 1216.530 1191.530 -1191.530 0.103 5.118 0.3713 0.2340 10.2766
26 1273.600 1.9600 86.1000 -- 1273.499 1248.499 -1248.499 0.477 6.978 0.5131 0.0368 7.9895
27 1300.900 1.9300 83.5700 -- 1300.783 1275.783 -1275.783 0.560 7.901 0.0909 0.0330 2.7802
28 1329.800 2.0800 80.2900 -- 1329.665 1304.665 -1304.665 0.703 8.902 0.1888 0.1557 3.4048
29 1359.000 2.0500 76.0000 -- 1358.846 1333.846 -1333.846 0.919 9.931 0.1574 0.0308 4.4075
30 1388.100 2.0400 75.1900 -- 1387.928 1362.928 -1362.928 1.177 10.936 0.0306 0.0103 0.8351
31 1417.200 2.0400 75.8000 -- 1417.009 1392.009 -1392.009 1.436 11.939 0.0217 0.0000 0.6289
32 1446.000 1.9900 75.7300 -- 1445.791 1420.791 -1420.791 1.685 12.921 0.0501 0.0521 0.0729
33 1474.500 1.9400 76.2000 -- 1474.275 1449.275 -1449.275 1.922 13.869 0.0525 0.0526 0.4947
34 1502.400 1.9200 78.1800 -- 1502.159 1477.159 -1477.159 2.131 14.785 0.0696 0.0215 2.1290
35 1532.100 1.8600 77.5700 -- 1531.843 1506.843 -1506.843 2.337 15.743 0.0633 0.0606 0.6162
36 1560.800 1.8500 76.4000 -- 1560.528 1535.528 -1535.528 2.546 16.648 0.0392 0.0105 1.2230
37 1590.000 1.8600 77.2200 -- 1589.712 1564.712 -1564.712 2.761 17.568 0.0284 0.0103 0.8425
38 1619.000 1.8000 74.9100 -- 1618.698 1593.698 -1593.698 2.984 18.467 0.0951 0.0621 2.3897
39 1647.100 1.8200 74.4900 -- 1646.784 1621.784 -1621.784 3.218 19.323 0.0240 0.0214 0.4484
40 1676.100 1.7700 73.6100 -- 1675.769 1650.769 -1650.769 3.468 20.196 0.0571 0.0517 0.9103
41 1704.600 1.8000 74.7200 -- 1704.255 1679.255 -1679.255 3.710 21.050 0.0458 0.0316 1.1684
42 1732.900 1.8100 74.0900 -- 1732.541 1707.541 -1707.541 3.950 21.909 0.0222 0.0106 0.6678
43 1762.100 1.8500 74.1900 -- 1761.727 1736.727 -1736.727 4.204 22.806 0.0401 0.0411 0.1027
44 1820.100 1.8500 72.5800 -- 1819.696 1794.696 -1794.696 4.740 24.600 0.0520 0.0000 0.8328
45 1847.000 1.8200 72.9000 -- 1846.583 1821.583 -1821.583 4.995 25.422 0.0317 0.0335 0.3569
46 1876.600 1.6900 72.9100 -- 1876.169 1851.169 -1851.169 5.262 26.289 0.1300 0.1318 0.0101
47 1905.600 1.6000 72.8400 -- 1905.157 1880.157 -1880.157 5.507 27.084 0.0900 0.0931 0.0724
48 1934.500 1.5800 76.2400 -- 1934.046 1909.046 -1909.046 5.721 27.857 0.0964 0.0208 3.5294
49 1963.300 1.5000 77.9900 -- 1962.835 1937.835 -1937.835 5.894 28.611 0.0928 0.0833 1.8229
50 1992.200 1.3800 75.1900 -- 1991.726 1966.726 -1966.726 6.061 29.318 0.1391 0.1246 2.9066
51 2027.400 1.4900 76.0600 -- 2026.915 2001.915 -2001.915 6.280 30.172 0.1121 0.0938 0.7415
52 2057.300 1.6600 74.1400 -- 2056.804 2031.804 -2031.804 6.492 30.966 0.1780 0.1706 1.9264
53 2086.700 1.4700 74.7000 -- 2086.193 2061.193 -2061.193 6.708 31.739 0.1906 0.1939 0.5714
54 2113.300 1.3900 72.4600 -- 2112.784 2087.784 -2087.784 6.895 32.376 0.0976 0.0902 2.5263
55 2142.400 1.3900 73.1700 -- 2141.876 2116.876 -2116.876 7.104 33.050 0.0172 0.0000 0.7320
56 2172.200 1.4900 74.2900 -- 2171.666 2146.666 -2146.666 7.313 33.769 0.1039 0.1007 1.1275
57 2189.140 1.4800 77.5300 -- 2188.601 2163.601 -2163.601 7.420 34.195 0.0845 0.0177 5.7379
58 2229.900 1.4700 85.4600 -- 2229.347 2204.347 -2204.347 7.575 35.230 0.2042 0.0074 5.8366
59 2256.300 1.4500 81.4400 -- 2255.739 2230.739 -2230.739 7.652 35.898 0.1043 0.0227 4.5682
60 2286.300 1.5400 89.3100 -- 2285.729 2260.729 -2260.729 7.713 36.676 0.2240 0.0900 7.8700
61 2313.800 1.5900 94.1200 -- 2313.218 2288.218 -2288.218 7.690 37.426 0.1405 0.0545 5.2473
62 2328.200 1.6000 94.2900 -- 2327.613 2302.613 -2302.613 7.661 37.826 0.0111 0.0208 0.3542
63 2334.000 1.6000 94.2900 -- 2333.410 2308.410 -2308.410 7.648 37.987 0.0000 0.0000 0.0000
214/30a- 2Y Sidetrack Y Abandoned Phase 3 -- Dry Hole
No survey data

No deviation survey stations ingested for this wellbore.

214/30a- 2Z Sidetrack Z Abandoned Phase 3 -- Gas Well
No survey data

No deviation survey stations ingested for this wellbore.